¼³¸í | ¿¹Á¦ | Àû¿ë / ºñ°í | |||
---|---|---|---|---|---|
h:min:s.f | |||||
h | =hours | '03:45:10' | 3½Ã°£ 45ºÐ 10ÃÊ | begin clipBegin clipEnd dur end repeatDur syncTolerance | |
min | =minutes | '10:35' | 10ºÐ 35ÃÊ | ||
s | =seconds | '10.5' | 10.5ÃÊ | ||
f | =ÃÊÀÇ ¼Ò¼ö | '1:00.375' | 1ºÐ, 0.375ÃÊ | ||
number [h | min | s | ms] | |||||
h | =hours | '3h' | 3 ½Ã°£ | begin dur end repeatDur syncTolerance | |
min | =minutes | '20min' | 20 ºÐ | ||
s | =seconds | '3.5s' | 3.5 ÃÊ | ||
ms | =milliseconds | '25ms' | 25 ¹Ð¸®ÃÊ | ||
wallclock('YYYY-MM-DDThh:mm:ss.sTZD') | |||||
'2004-05-09T11:28:12.32+09:00' | 2004³â 5¿ù 9ÀÏ 11½Ã 28ºÐ 12.32ÃÊ | ||||
YYYY | ³âµµ | 2004 | 2004³â | begin
end ¿ÏÀüÇÑ ÀÏÀÚ¿Í ½Ã°£ ¾ç½Ä =May 9, 2004 °ªµéÀº ´ë¼Ò¹®ÀÚ¸¦ ±¸º°. |
|
MM | ¿ù | 05 | 5¿ù | ||
DD | ÀÏ | 09 | 9ÀÏ | ||
T | ÀÏÀÚ¿Í ½Ã°£ ºÐ¸® | T | ºÐ¸® | ||
hh | ½Ã°£ | 11 | 11½Ã | ||
mm | ºÐ | 28 | 28ºÐ | ||
ss.s | ÃÊ¿Í ¼Ò¼ö | 12.32 | 12.32ÃÊ | ||
TZD | ½Ã°£´ë | +09:00 | UTC º¸´Ù 9 ½Ã°£ ¾Õ¼ °¡´Â ½Ã°£´ë | ||
½Ã°£°ª¿¡ ºÎÈ£ +³ª -¸¦ °®À» ¼ö ÀÖÀ¸¸ç, ¸ðµç ½Ã°£°ªÀÇ µðÆúÆ®´Â +ÀÌ´Ù. |